|
Basic Service Contract
|
Enhanced Service Contract
|
Managed Services Contract
|
Technology Staffing Replacement
|
|
| Supported Computers | Up to 10 (additional paid per unit) | Up to 10 (additional paid per unit) | Up to 10 (additional paid per unit) | Up to 10 (additional paid per unit) |
| Support Hours | M-F 8am - 6pm | M-F 8am - 6pm | M-F, 8am-6pm | 24/7 Support |
| System Monitoring | 1 System, 24/7 | 1 System, 24/7 | Up to 10 Systems, 24/7 | Up to 10 Systems, 24/7 |
| Phone & Remote Support | Unlimited | Unlimited | Unlimited | Unlimited |
| Prepaid Time | 5 Hours | 10 Hours | 12 Hours | 12 Hours |
| Maintenance Schedule | Quarterly | Monthly | Weekly | Weekly |
| Online Help Desk & Knowledge Base | ![]() | ![]() | ![]() | ![]() |
| Dedicated Account Manager | ![]() | ![]() | ![]() | ![]() |
| Annual Budgeting & Technology Planning | ![]() | ![]() | ![]() | ![]() |
| Dedicated Technicians | ![]() | ![]() | ![]() | ![]() |
| Non-Critical Response Time | 24 Hours | 8 Hours | 4 Hours | 4 Hours |
| Critical Response Time | 12 Hours | 4 Hours | 2 Hours | 2 Hours |
Custom Service Plans are also available!
In addition to our standard agreements, we can work with you to arrange a personalized plan for your organization. Contact us today to discuss your needs!





